<?xml version="1.0" encoding="utf-8"?>
			
			<rss version="2.0" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:cc="http://web.resource.org/cc/" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd">

			<channel>
			<title>General Boggy Stuff - General</title>
			<link>http://blogs.simtropolis.com/Boggy/index.cfm</link>
			<description>Uh, hi!</description>
			<language>en-us</language>
			<pubDate>Fri, 20 Nov 2009 20:35:38 -0500</pubDate>
			<lastBuildDate>Tue, 21 Apr 2009 12:19:00 -0500</lastBuildDate>
			<generator>BlogCFC</generator>
			<docs>http://blogs.law.harvard.edu/tech/rss</docs>
			<managingEditor>boggy1@gmail.com</managingEditor>
			<webMaster>boggy1@gmail.com</webMaster>
			<itunes:subtitle></itunes:subtitle>
			<itunes:summary></itunes:summary>
			<itunes:category text="Technology" />
			<itunes:category text="Technology">
				<itunes:category text="Podcasting" />
			</itunes:category>
			<itunes:category text="Technology">
				<itunes:category text="Tech News" />
			</itunes:category>
			<itunes:keywords></itunes:keywords>
			<itunes:author></itunes:author>
			<itunes:owner>
				<itunes:email>boggy1@gmail.com</itunes:email>
				<itunes:name></itunes:name>
			</itunes:owner>
			<itunes:image href="" />
			<image>
				<url></url>
				<title>General Boggy Stuff</title>
				<link>http://blogs.simtropolis.com/Boggy/index.cfm</link>
			</image>
			<itunes:explicit>no</itunes:explicit>
			
			<item>
				<title>Blood Test</title>
				<link>http://blogs.simtropolis.com/Boggy/index.cfm/2009/4/21/Blood-Test</link>
				<description>
				
				&amp;#160;I&apos;m going in for a blood test tommorow, to check my thyroid. It&apos;s apparently in my neck or something. That should be fun and a new experience; I&apos;ve never had one before. My Boyfriend once had a blood test, but he fainted straight after it. The poor Doctor couldn&apos;t actually help him, because he was in the middle of holding a needle into another patient. I hope I don&apos;t faint.&lt;br /&gt;
&lt;br /&gt;
Anyway, I&apos;m having a blood test to check my Thyroid for any thyroid-related nasties. It&apos;s probably nothing, but its one thing to uncheck from the list of possible causes for my eye trouble. Which is bad and annoying and occasionaly I feel like tearing my eyes out of my skull and maybe growing some new nice and healthy eyes at some sort of eye-farm plantation but unfortunately they don&apos;t exist yet so I&apos;m just going to be stuck with these bad eyes forever. Ah well. Chin up!&lt;br /&gt;
&lt;br /&gt;
Update; I had my blood test. Was all fun and good until the needle came out, at which point I became rather scared (I&apos;m not scared of needles, justs cared when they go into my body), but it all turned out fine. Yay.&lt;br /&gt;
&lt;br /&gt;
Update: got my results back. I&apos;m clean. Yay?&lt;br type=&quot;_moz&quot; /&gt; 
				</description>
				
				<category>General</category>				
				
				<pubDate>Tue, 21 Apr 2009 12:19:00 -0500</pubDate>
				<guid>http://blogs.simtropolis.com/Boggy/index.cfm/2009/4/21/Blood-Test</guid>
				<author>
				<name>Boggy1</name>
				</author>
				
			</item>
			
			<item>
				<title>Results of Belief-O-Matic</title>
				<link>http://blogs.simtropolis.com/Boggy/index.cfm/2009/4/19/Results-of-BeliefOMatic</link>
				<description>
				
				&amp;#160;In the same vein as Cheese&apos;s &lt;a href=&quot;http://blogs.simtropolis.com/cheesus/index.cfm/2009/4/19/Results-of-BeliefOMatic&quot;&gt;Blog post here&lt;/a&gt;, these are my results.&lt;br /&gt;
&lt;br type=&quot;_moz&quot; /&gt;
&lt;div&gt;1. &lt;span class=&quot;Apple-tab-span&quot; style=&quot;white-space:pre&quot;&gt;	&lt;/span&gt;Unitarian Universalism (100%)&lt;/div&gt;
&lt;div&gt;2. &lt;span class=&quot;Apple-tab-span&quot; style=&quot;white-space:pre&quot;&gt;	&lt;/span&gt;Liberal Quakers (94%)&lt;/div&gt;
&lt;div&gt;3. &lt;span class=&quot;Apple-tab-span&quot; style=&quot;white-space:pre&quot;&gt;	&lt;/span&gt;Mahayana Buddhism (89%)&lt;/div&gt;
&lt;div&gt;4. &lt;span class=&quot;Apple-tab-span&quot; style=&quot;white-space:pre&quot;&gt;	&lt;/span&gt;Theravada Buddhism (89%)&lt;/div&gt;
&lt;div&gt;5. &lt;span class=&quot;Apple-tab-span&quot; style=&quot;white-space:pre&quot;&gt;	&lt;/span&gt;Neo-Pagan (84%)&lt;/div&gt;
&lt;div&gt;6. &lt;span class=&quot;Apple-tab-span&quot; style=&quot;white-space:pre&quot;&gt;	&lt;/span&gt;Secular Humanism (81%)&lt;/div&gt;
&lt;div&gt;7. &lt;span class=&quot;Apple-tab-span&quot; style=&quot;white-space:pre&quot;&gt;	&lt;/span&gt;New Age (78%)&lt;/div&gt;
&lt;div&gt;8. &lt;span class=&quot;Apple-tab-span&quot; style=&quot;white-space:pre&quot;&gt;	&lt;/span&gt;Mainline to Liberal Christian Protestants (76%)&lt;/div&gt;
&lt;div&gt;9. &lt;span class=&quot;Apple-tab-span&quot; style=&quot;white-space:pre&quot;&gt;	&lt;/span&gt;Taoism (76%)&lt;/div&gt;
&lt;div&gt;10. &lt;span class=&quot;Apple-tab-span&quot; style=&quot;white-space:pre&quot;&gt;	&lt;/span&gt;Jainism (67%)&lt;/div&gt;
&lt;div&gt;11. &lt;span class=&quot;Apple-tab-span&quot; style=&quot;white-space:pre&quot;&gt;	&lt;/span&gt;Baha&apos;i Faith (62%)&lt;/div&gt;
&lt;div&gt;12. &lt;span class=&quot;Apple-tab-span&quot; style=&quot;white-space:pre&quot;&gt;	&lt;/span&gt;Hinduism (61%)&lt;/div&gt;
&lt;div&gt;13. &lt;span class=&quot;Apple-tab-span&quot; style=&quot;white-space:pre&quot;&gt;	&lt;/span&gt;Reform Judaism (58%)&lt;/div&gt;
&lt;div&gt;14. &lt;span class=&quot;Apple-tab-span&quot; style=&quot;white-space:pre&quot;&gt;	&lt;/span&gt;Orthodox Quaker (57%)&lt;/div&gt;
&lt;div&gt;15. &lt;span class=&quot;Apple-tab-span&quot; style=&quot;white-space:pre&quot;&gt;	&lt;/span&gt;Nontheist (54%)&lt;/div&gt;
&lt;div&gt;16. &lt;span class=&quot;Apple-tab-span&quot; style=&quot;white-space:pre&quot;&gt;	&lt;/span&gt;Sikhism (53%)&lt;/div&gt;
&lt;div&gt;17. &lt;span class=&quot;Apple-tab-span&quot; style=&quot;white-space:pre&quot;&gt;	&lt;/span&gt;New Thought (53%)&lt;/div&gt;
&lt;div&gt;18. &lt;span class=&quot;Apple-tab-span&quot; style=&quot;white-space:pre&quot;&gt;	&lt;/span&gt;Scientology (51%)&lt;/div&gt;
&lt;div&gt;19. &lt;span class=&quot;Apple-tab-span&quot; style=&quot;white-space:pre&quot;&gt;	&lt;/span&gt;Christian Science (Church of Christ, Scientist) (43%)&lt;/div&gt;
&lt;div&gt;20. &lt;span class=&quot;Apple-tab-span&quot; style=&quot;white-space:pre&quot;&gt;	&lt;/span&gt;Orthodox Judaism (36%)&lt;/div&gt;
&lt;div&gt;21. &lt;span class=&quot;Apple-tab-span&quot; style=&quot;white-space:pre&quot;&gt;	&lt;/span&gt;Seventh Day Adventist (29%)&lt;/div&gt;
&lt;div&gt;22. &lt;span class=&quot;Apple-tab-span&quot; style=&quot;white-space:pre&quot;&gt;	&lt;/span&gt;Islam (28%)&lt;/div&gt;
&lt;div&gt;23. &lt;span class=&quot;Apple-tab-span&quot; style=&quot;white-space:pre&quot;&gt;	&lt;/span&gt;Mainline to Conservative Christian/Protestant (23%)&lt;/div&gt;
&lt;div&gt;24. &lt;span class=&quot;Apple-tab-span&quot; style=&quot;white-space:pre&quot;&gt;	&lt;/span&gt;Church of Jesus Christ of Latter-Day Saints (Mormons) (19%)&lt;/div&gt;
&lt;div&gt;25. &lt;span class=&quot;Apple-tab-span&quot; style=&quot;white-space:pre&quot;&gt;	&lt;/span&gt;Eastern Orthodox (17%)&lt;/div&gt;
&lt;div&gt;26. &lt;span class=&quot;Apple-tab-span&quot; style=&quot;white-space:pre&quot;&gt;	&lt;/span&gt;Roman Catholic (17%)&lt;/div&gt;
&lt;div&gt;27. &lt;span class=&quot;Apple-tab-span&quot; style=&quot;white-space:pre&quot;&gt;	&lt;/span&gt;Jehovah&apos;s Witness (13%)&lt;br /&gt;
&lt;br /&gt;
How interesting. I&apos;ve never heard of Unitarian Universalism. Was glad to see Buddhism so high up. Was suprised to see Quaker being even higher. O_o I seem to be quite the non-conformist. Heh.&amp;#160;&lt;br /&gt;
&lt;br /&gt;
&lt;strong&gt;BUT&amp;#160;DO&amp;#160;NOT&amp;#160;DESPAIR! For the pictures of flowers and insects and flowers and all good things like that shall soon be returning to your monitors!&amp;#160;&lt;/strong&gt;&lt;/div&gt; 
				</description>
				
				<category>General</category>				
				
				<pubDate>Sun, 19 Apr 2009 13:32:00 -0500</pubDate>
				<guid>http://blogs.simtropolis.com/Boggy/index.cfm/2009/4/19/Results-of-BeliefOMatic</guid>
				<author>
				<name>Boggy1</name>
				</author>
				
			</item>
			</channel></rss>