<?xml version="1.0" encoding="utf-8"?>
			
			<rss version="2.0" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:cc="http://web.resource.org/cc/" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd">

			<channel>
			<title>Terraforming</title>
			<link>http://blogs.simtropolis.com/tief/index.cfm</link>
			<description>On a region i am building.</description>
			<language>en-us</language>
			<pubDate>Thu, 09 Sep 2010 07:31:24 -0400</pubDate>
			<lastBuildDate>Sun, 01 Nov 2009 15:09:00 -0400</lastBuildDate>
			<generator>BlogCFC</generator>
			<docs>http://blogs.law.harvard.edu/tech/rss</docs>
			<managingEditor>ricmetalspam@gmail.com</managingEditor>
			<webMaster>ricmetalspam@gmail.com</webMaster>
			<itunes:subtitle></itunes:subtitle>
			<itunes:summary></itunes:summary>
			<itunes:category text="Technology" />
			<itunes:category text="Technology">
				<itunes:category text="Podcasting" />
			</itunes:category>
			<itunes:category text="Technology">
				<itunes:category text="Tech News" />
			</itunes:category>
			<itunes:keywords></itunes:keywords>
			<itunes:author></itunes:author>
			<itunes:owner>
				<itunes:email>ricmetalspam@gmail.com</itunes:email>
				<itunes:name></itunes:name>
			</itunes:owner>
			<itunes:image href="" />
			<image>
				<url></url>
				<title>Terraforming</title>
				<link>http://blogs.simtropolis.com/tief/index.cfm</link>
			</image>
			<itunes:explicit>no</itunes:explicit>
			
			<item>
				<title>Regon - Region</title>
				<link>http://blogs.simtropolis.com/tief/index.cfm/2009/11/1/1Nov</link>
				<description>
				
				I started this region about two weeks ago.&lt;br /&gt;
&lt;br /&gt;
Yesterday i started making the grand cannon area...i like those high flat plains and the lower plains with the river in the middle. still working on it though.&lt;br /&gt;
&lt;br /&gt;
Today i made the adjacent square to the right of the grand cannon, &quot;lakes&quot; and started the right side adjecent squares.&lt;br /&gt;
&lt;br /&gt;
The next step is to move that right, most bottom square, to the top adjacent square, making the end of the cannon on this side of the map.&lt;br /&gt;
&lt;br /&gt;
The rest of the map will suffer slight changes as i re-mold the map, especially the flat with the mountain in the middle. It&apos;s still very basic. &lt;br /&gt;
&lt;br /&gt;
&lt;img src=&quot;http://img511.imageshack.us/img511/8483/1nov.jpg&quot; alt=&quot;&quot; /&gt;&lt;br /&gt;
&lt;br /&gt;
UPDATE 23Nov&lt;br /&gt;
&lt;br /&gt;
&lt;img src=&quot;http://img695.imageshack.us/img695/7040/regon23nov.png&quot; alt=&quot;&quot; /&gt;&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt; 
				</description>
				
				<category>regions</category>				
				
				<pubDate>Sun, 01 Nov 2009 15:09:00 -0400</pubDate>
				<guid>http://blogs.simtropolis.com/tief/index.cfm/2009/11/1/1Nov</guid>
				<author>
				<name>tief </name>
				</author>
				
			</item>
			</channel></rss>